Neil A. Campbell, Jane B. Reece
SE = Student Edition
| I. Molecules and Cells | Units I and II |
| A. Chemistry of Life | Chapters 3, 5, 8 |
| 1. Water | SE: Concepts 3.1–3.3 |
| 2. Organic molecules in organisms | SE: Concepts 5.1–5.5 |
| 3. Free energy changes | SE: Concepts 8.1–8.3 |
| 4. Enzymes | SE: Concepts 8.4, 8.5 |
| B. Cells | Chapters 6, 7, 11, 12 |
| 1. Prokaryotic and eukaryotic cells | SE: Concepts 6.1–6.3 |
| 2. Membranes | SE: Concepts 6.4, 7.1–7.5, 11.1–11.4 |
| 3. Subcellular organization | SE: Concepts 6.3–6.7 |
| 4. Cell cycle and its regulation | SE: Concepts 12.1–12.3 |
| C. Cellular Energetics | Chapters 8, 9, 10 |
| 1. Coupled reactions | SE: Concepts 8.3, 9.1–9.4 |
| 2. Fermentation and cellular respiration | SE: Concepts 9.5, 9.6 |
| 3. Photosynthesis | SE: Concepts 10.1–10.4 |
| II. Heredity and Evolution | Units III, IV, and V |
| A. Heredity | Chapters 13–15 |
| 1. Meiosis and gametogenesis | SE: Concepts 13.1–13.4 |
| 2. Eukaryotic chromosomes | SE: Concepts 15.1–15.3 |
| 3. Inheritance patterns | SE: Concepts 14.1–14.4, 15.3–15.5 |
| B. Molecular Genetics | Chapter 15–20 |
| 1. RNA and DNA structure and function | SE: Concepts 16.1, 16.2, 17.1–17.6, 18.3 |
| 2. Gene regulation | SE: Concepts 18.4, 19.1–19.3 |
| 3. Mutation | SE: Concepts 15.4, 17.7, 19.3, 19.5 |
| 4. Viral structure and replication | SE: Concepts 18.1, 18.2 |
| 5. Nucleic acid technology and applications | SE: Concepts 20.1–20.5 |
| C. Evolutionary Biology | Chapters 22–26 |
| 1. Early evolution of life | SE: Concepts 26.1–26.5 |
| 2. Evidence for evolution | SE: Concepts 22.2, 22.3, 25.1–25.5 |
| 3. Mechanisms of evolution | SE: Concepts 22.1–22.3, 23.1–23.4, 24.1–24.3 |
| III. Organisms and Populations | Unit IV, V, VI, VII, and VIII |
| A. Diversity of Organisms | Chapters 25–34 |
| 1. Evolutionary patterns | SE: Concepts 29.1, 29.2, 32.1, 32.3 |
| 2. Survey of the diversity of life | SE: Concepts 26.3–26.6, 27.1, 27.3, 28.1–28.8, 29.1–29.4, 30.2–30.4, 31.4, 31.5, 32.1, 32.2, 33.3–33.8, 34.1–34.8 |
| 3. Phylogenetic classification | SE: Concepts 25.2, 26.3–26.6, 27.1, 27.3, 28.1–28.8, 29.1–29.4, 30.2–30.4, 31.4, 31.5, 32.1, 32.2, 33.1–33.8, 34.1–34.8 |
| 4. Evolutionary relationships | SE: Concepts 25.1–25.5 |
| B. Structure and Function of Plants and Animals | Chapters 29, 30, 35–39, 40–49, 51 |
| 1. Reproduction, growth, and development (plants) | SE: Concepts 29.2–29.4, 30.1–30.3, 35.1–35.5, 38.1 |
| 2. Reproduction, growth, and development (animals) | SE: Concepts 21.1–21.4, 46.1–46.5, 47.1–47.3 |
| 3. Structural, physiological, and behavioral adaptations (plants) | SE: Concepts 35.1, 35.2, 36.1–36.5, 38.1–38.3, 39.1–39.5 |
| 4. Structural, physiological, and behavioral adaptations (animals) | SE: Concepts 40.1–40.5, 41.1–41.5, 42.1, 42.2, 42.5, 44.2–44.6, 48.1–48.5, 51.3, 51.5 |
| 5. Response to the environment (plants) | SE: Concepts 37.1, 37.4, 39.1–39.5 |
| 6. Response to the environment (animals) | SE: Concepts 40.4, 40.5, 41.5, 43.1–43.5, 44.1, 44.2, 44.5, 44.6, 45.1–45.5, 49.1–49.7, 51.3 |
| C. Ecology | Chapters 50, 52–55 |
| 1. Population dynamics | SE: Concepts 50.2, 50.3, 52.1–52.6 |
| 2. Communities and ecosystems | SE: Concepts 53.1–53.5, 54.1–54.5 |
| 3. Global issues | SE: Concepts 50.1, 50.2, 54.5, 55.1–55.4 |
Reference: http://apcentral.collegeboard.com/