Technical Support
1-800-234-5832
M–Th: 8:00A.M.–Midnight EST
F: 8:00A.M.–10:00P.M. EST
Neil Campbell, Jane Reece, Lisa Urry, Michael Cain, Steven Wasserman, Peter Minorsky, Robert Jackson
| I. Molecules and Cells | Units 1 and 2 |
| A. Chemistry of Life | Chapters 3, 4, 5, 8 |
| 1. Water | Concepts 3.1–3.3 |
| 2. Organic molecules in organisms | Concepts 4.1–4.3, 5.1–5.5 |
| 3. Free energy changes | Concepts 8.1–8.3 |
| 4. Enzymes | Concepts 8.4–8.5 |
| B. Cells | Chapters 6, 7, 11, 12 |
| 1. Prokaryotic and eukaryotic cells | Concepts 6.1–6.7, 27.1–27.6 |
| 2. Membranes | Concepts 6.2, 6.4, 7.1–7.5, 11.1–11.4 |
| 3. Subcellular organization | Concepts 6.2–6.7 |
| 4. Cell cycle and its regulation | Concepts 12.1–12.3 |
| C. Cellular Energetics | Chapters 8, 9, 10 |
| 1. Coupled reactions | Concepts 8.3, 9.1–9.4 |
| 2. Fermentation and cellular respiration | Concepts 9.1–9.6 |
| 3. Photosynthesis | Concepts 10.1–10.4 |
| II. Heredity and Evolution | Units 3, 4, and 5 |
| A. Heredity | Chapters 13–15 |
| 1. Meiosis and gametogenesis | Concepts 13.1–13.4 |
| 2. Eukaryotic chromosomes | Concepts 15.1–15.3, 16.3 |
| 3. Inheritance patterns | Concepts 14.1–14.4, 15.2–15.5 |
| B. Molecular Genetics | Chapters 16–20 |
| 1. RNA and DNA structure and function | Concepts 16.1–16.2, 17.1–17.4 |
| 2. Gene regulation | Concepts 18.1–18.5 |
| 3. Mutation | Concepts 15.4, 17.5, 18.5, 21.5 |
| 4. Viral structure and replication | Concepts 19.1–19.3 |
| 5. Nucleic acid technology and applications | Concepts 20.1–20.4, 21.1–21.2 |
| C. Evolutionary Biology | Chapters 22–26 |
| 1. Early evolution of life | Concepts 25.1–25.4 |
| 2. Evidence for evolution | Concepts 22.2–22.3, 24.2–24.4, 25.2–25.5, 26.4–26.5 |
| 3. Mechanisms of evolution | Concepts 22.1–22.3, 23.1–23.4, 24.1–24.4, 25.4–25.5, 26.4, 26.6 |
| III. Organisms and Populations | Units 4, 5, 6, 7, and 8 |
| A. Diversity of Organisms | Chapters 25–34 |
| 1. Evolutionary patterns | Concepts 26.1, 26.3, 29.1–29.2, 32.1–32.4 |
| 2. Survey of the diversity of life | Concepts 27.1–27.4, 28.1–28.6, 29.2–29.3, 30.1–30.3, 31.1–31.4, 32.1, 32.4, 33.1–33.5, 34.1–34.8 |
| 3. Phylogenetic classification | Concepts 26.1–26.3, 26.6, 27.4, 28.1, 29.1–29.3, 30.2–30.3, 31.3–31.4, 32.4, 33.1–33.5, 34.1–34.8 |
| 4. Evolutionary relationships | Concepts 26.1, 26.6 |
| B. Structure and Function of Plants and Animals | Chapters 29, 30, 35–39, 40–51 |
| 1. Reproduction, growth, and development (plants) | Concepts 29.2–29.3, 30.1–30.3, 35.1–35.5, 38.1–38.2 |
| 2. Reproduction, growth, and development (animals) | Concepts 46.1–46.6, 47.1–47.3 |
| 3. Structural, physiological, and behavioral adaptations (plants) | Concepts 29.1–29.3, 30.1–30.3, 35.1–35.2, 36.1–36.6, 37.1–37.3, 38.1–38.2, 39.1–39.5 |
| 4. Structural, physiological, and behavioral adaptations (animals) | Concepts 40.1–40.4, 41.1–41.5, 42.1–42.7, 43.1–43.3, 44.1–44.6, 45.1–45.4, 46.1–46.6, 48.1–48.4, 49.1–49.3, 50.5–50.6, 51.2–51.5 |
| 5. Response to the environment (plants) | Concepts 39.1–39.5 |
| 6. Response to the environment (animals) | Concepts 40.3, 43.1–43.2, 44.1–44.2, 45.2–45.4, 48.1–48.4, 49.1–49.3, 50.1–50.4, 51.1–51.2 |
| C. Ecology | Chapters 52–56 |
| 1. Population dynamics | Concepts 53.1–53.6 |
| 2. Communities and ecosystems | Concepts 52.3–52.4, 54.1–54.5, 55.1–55.5 |
| 3. Global issues | Concepts 52.1–52.2, 53.6, 55.5, 56.1–56.5 |
Reference: http://apcentral.collegeboard.com/