Technical Support
1-800-234-5832
M–Th: 8:00A.M.–Midnight EST
F: 8:00A.M.–10:00P.M. EST
(Acrobat PDF file: 12 KB)
Name: ______________________________
Date: _______________
Class: ________________________________________
| Exceptional | Admirable | Acceptable | Amateur | |
| Group Participation | All students enthusiastically participate | At least 3/4 of students actively participate | At least half the students confer or present ideas | Only one or two persons actively participate |
| Shared Responsibility | Responsibility for task is shared evenly | Responsibility is shared by most group members | Responsibility is shared by 1/2 the group members | Exclusive reliance on one person |
| Quality of Interaction | Excellent listening and leadership skills exhibited; students reflect awareness of others' views and opinions in their discussions | Students show adeptness in interacting; lively discussion centers on the task | Some ability to interact; attentive listening; some evidence of discussion or alternatives | Little interaction; very brief conversations; some students were disinterested or distracted |
| Roles Within Group | Each student assigned a clearly defined role; group members perform roles effectively | Each student assigned a role but roles not clearly defined or consistently adhered to | Students assigned roles but roles were not consistently adhered to | No effort made to assign roles to group members |
Cooperative Learning, from the U.S. Department of Education, offers valuable resources and references on cooperative learning.
Name: ______________________________
Date: _______________
Class: ________________________________________
| Exceptional | Admirable | Acceptable | Amateur | |
| Group Participation | ||||
| Shared Responsibility | ||||
| Quality of Interaction | ||||
| Roles Within Group |
COMMENTS: