Technical Support
1-800-234-5832
M–Th: 8:00A.M.–Midnight EST
F: 8:00A.M.–10:00P.M. EST
(Acrobat PDF file: 8 KB)
Name: ______________________________
Date: _______________
Class: ________________________________________
| Skill | Exceptional | Effective | Acceptable | Unsatisfactory |
| Creative Use of Technology | Innovative use of graphics, sound, e-mail, additional software, and Internet resources; superior presentation. | Several creative sounds, graphics, and links used; presentation keeps reader's attention. | Some use of interesting sounds and graphics; predictable presentation. | No evidence of independent resources; monotonous presentation. |
| Content Choice | Samples show student progress and knowledge of netiquette. | Samples show student progress and some knowledge of netiquette. | Samples show some student progress and some knowledge of netiquette. | Random selection choice; no knowledge of netiquette. |
| Organization/ Mechanics | Flawless grammar and punctuation; layout is easy to navigate. | Very few grammar and punctuation errors; layout is easy to navigate. | Some grammar and punctuation errors; layout is sometimes confusing to navigate. | Several grammar and punctuation errors; layout is very difficult to navigate. |
| Personal Reflection | Excellent evaluation of personal strengths and weaknesses. | Accurate consideration of personal strengths and weaknesses. | Somewhat superficial consideration of personal strengths and weaknesses. | Lackluster interest in own work. |
Name: ______________________________
Date: _______________
Class: ________________________________________
| Skill | Exceptional | Effective | Acceptable | Unsatisfactory |
| Creative Use of Technology | ||||
| Content Choice | ||||
| Organization/ Mechanics | ||||
| Personal Reflection |
COMMENTS: