Technical Support
1-800-234-5832
M–Th: 8:00A.M.–Midnight EST
F: 8:00A.M.–10:00P.M. EST
(Acrobat PDF file: 16 KB)
Name: ______________________________
Date: _______________
Class: ________________________________________
| Distinguished | Proficient | Limited | Unsatisfactory | |
| CONTENT: | ||||
| Introduction | Attitude is defined; thesis is clearly focused; subject is significant | Thesis is clear; provides direction for essay | Unclear; formulaic; not creative | Introduction is incomplete, ineffective, or missing |
| Idea Development | Interesting; sophisticated; insightful | Clear and thoughtful | Simplistic; uneven in quality; lacking in relevance | Absent or ineffective |
| Support or Evidence | Detailed; accurate; convincing | Sufficient and accurate | Uneven | Vague, missing, or inaccurate |
| Word Choice | Engaging and powerful choice of words | Appropriate to task | Uneven | Limited, monotonous, inappropriate |
| Conclusion | Extends; connects; comments on topics | Purposeful and perceptive | Summarizes previously stated information | Absent, incomplete, or unfocused |
| ORGANIZATION: | ||||
| Topic Sentences | Clearly related to thesis; comprehensive; incorporates effective transitions | Comprehensive and logical | Provides bland restatement of thesis; narrow or inaccurate | Absent |
| Paragraph Order | Contributes to an effective argument; reinforces the content | Demonstrates a clear plan | Ineffective or inconsistent | Random |
| Transitions | Effective and varied | Clear and functional | Mechanical | Absent |
| MECHANICS: | ||||
| Sentence Structure | Complete; varied; interesting | Complete and correct | Variety is present; some errors are evident | Repetitious; fragments and run-ons are frequent |
| Punctuation/ Spelling | Error-free | Present but do not interfere with meaning | Careless or distracting | Block meaning |
| Voice | Distinctive; appropriate to task and audience | Clear and authentic | Mechanical, formulaic | Unclear |
The Writing Rubric Generator allows teachers to generate a writing rubric.
Name: ______________________________
Date: _______________
Class: ________________________________________
| Distinguished | Proficient | Limited | Unsatisfactory | |
| CONTENT: | ||||
| Introduction | ||||
| Idea Development | ||||
| Support or Evidence | ||||
| Word Choice | ||||
| Conclusion | ||||
| ORGANIZATION: | ||||
| Topic Sentences | ||||
| Paragraph Order | ||||
| Transitions | ||||
| MECHANICS: | ||||
| Sentence Structure | ||||
| Punctuation/ Spelling | ||||
| Voice |
COMMENTS:
"Authentic Writing Assessment"
This article addresses authentic writing assessment and explains how the Illinois Writing Program implements it.