Answers
Unit 6: Link and Think
1. In order: Papilionidae, Pieridae,
Lycaenidae, Riodiniadae, Nymphalidae, Hesperiidae.
2. Riodiniadae doesn't exist in Hawaii; Lycaenidae and Nymphalidae dominate Hawaii with more than half of the species.
| Name of Family | Number of Species in Hawaii | |
|---|---|---|
| Scientific | Common | |
| Papilionidae | Swallowtails | 1 |
| Pieridae | Whites and Sulphurs | 1 |
| Lycaenidae | Gossamer-wing Butterflies | 5 |
| Riodiniadae | Metalmarks | 0 |
| Nymphalidae | Brush-footed Butterflies | 6 |
| Hesperiidae | Skippers | 2 |
3. and 4.
| Family Name | Species | Distribution Among 38 States | Found in Your State? | |
|---|---|---|---|---|
| Scientific Name |
Common Name | |||
| Lycaenidae | Brephidium exilis | western pygmy-Blue | southwest | ? |
| Lycaenidae | Lampides boeticus | * | not in these 38 states | ? |
| Lycaenidae | Strymon bazochii | Lantana Scrub-Hairstreak | Texas only | ? |
| Lycaenidae | Tmolus echion | red-spotted hairstreak | Texas only | ? |
| Lycaenidae | Udara blackburni | * | not in these 38 states | ? |
6. Lampides boeticus probably came from outside the U.S., since it is not found in these 38 states. In fact, L. boeticus is native to the Mediterranean region.
Copyright © 2008 by Pearson Education, Inc. publishing as Pearson Prentice Hall. All rights reserved.
Privacy Statement, Terms of Use, Permissions